|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 4 of 4 1 | |||||||
| 2009-06-12 | 17036492 | Elm St | Maysville | MO | 3 / 1 | $59,900 | Details |
| 2009-06-10 | 16808730 | Arthur Dr | Maysville | MO | - / - | $77,500 | Details |
| 2009-06-03 | 16911731 | Nw Taylor Rd | Union Star | MO | 3 / 1 | $165,000 | Details |
| 2009-01-24 | 15417717 | S 2nd St | Union Star | MO | 2 / 1 | $20,700 | Details |
